Mutual events - the summary results
Moon of planets or asteroids sometimes have positions that it is possible to observe their mutual events - eclipse or occultation. There is a list of my results.
Event | Mag | Date | Time | Duration | Result |
---|---|---|---|---|---|
J: 3 O 1 | 0.4 | 2015-02-16 | 23:12 - 23:30 | 5,3 min | positive |
J: 2 O 1 | 0.3 | 2015-01-14 | 02:14 - 02:39 | 8.5 min | positive |
J: 2 E 1 | 0.3 | 2015-01-14 | 01:07 - 01:25 | 10.1 min | positive |
J: 2 O 1 | 0.3 | 2015-01-07 | 00:00 - 00:16 | 9.8 min | positive |
J: 2 E 1 | 0,2 | 2015-01-06 | 22:22 - 22:43 | 11.5 min | positive |
Legend: | |
---|---|
Event | Code of event - see below. |
Mag | Brightness drop in magnitudes. |
Date | Date of event from - to [rrrr-mm-dd] |
Time | Time of event in UT. |
Duration | Duration of event. |
Rusult | A result of the observing - positive, negative, technical problems(+ obstacles as trees...) or clouds. |
Coding |
J: A X B J - Jupiter A, B - Io(1), Europa(2), Ganymede(3), Callisto(4) X - E (eclipse), O (occultation) |