Jupiter moons: Europa eclipses Io - 14 January 2015
Event: Europe occults IoBrigthness drop: 0.3 mag
Binning: 8x
Position of Jupiter moons during observing
Light curve from measurement
| Optics: | Newton 400mm + IR filter |
|---|---|
| Focal: | 1980mm |
| Aperature: | 5 |
| Exposure: | 50ms |
| Date & time: | 14 January 2015 from 01:07UT to 01:25UT |
| Location: | Central Europe, Slovakia, Cadca, village Zakopcie |
| Atmosphere: | -3°C, slight changing clouds, high seeing |
| Pointation: | GuideMaster |
| Mount: | open fork |
| Software: | Tangra |
| Camera: | QHY5-LII |
