Total Lunar Eclipse - 28 October 2004
The second total Moon eclipse in this year. Very long exposure has captured global light changes during this show.
Translate is not available yet.
| Optics: | Nikkor 75-300 |
|---|---|
| Focal: | 300mm |
| Aperature: | 5,6 |
| Date & time: | 28 October 2004 from 1:00 UTC |
| Location: | Central Europe, Slovakia, Čadca, hill Briava |
| Atmosphere: | clear sky at benning, later light smoke and at sunrise darker smoke |
| Pointation: | unpointed |
| Mount: | tripod |
| Camera: | Fuji S2 Pro |

| Optics: | Nikkor 75-300 |
|---|---|
| Focal: | 70mm |
| Aperature: | 5,6 |
| Date & time: | 28. október 2004 about 3:15 UTC |
| Location: | Central Europe, Slovakia, Čadca, hill Briava |
| Atmosphere: | clear sky at benning, later light smoke and at sunrise darker smoke |
| Pointation: | unpointed |
| Mount: | tripod |
| Camera: | Fuji S2 Pro |

| Optics: | Pentacon 29/2,8 |
|---|---|
| Focal: | 29mm |
| Aperature: | 16 |
| Exposure: | 3,5 h |
| Date & time: | 28 Oktober 2004 from 2:33 UTC |
| Location: | Central Europe, Slovakia, Čadca, hill Briava |
| Atmosphere: | clear sky at benning, later light smoke and at sunrise darker smoke |
| Pointation: | unpointed |
| Mount: | home made |
| ISO/ASA: | 100 |
| Camera: | Praktica LLC |
| Film: | Kodak Gold |


| Optics: | Meopta Belar 80/3.5 |
|---|---|
| Focal: | 80mm |
| Aperature: | 16 |
| Exposure: | 3h |
| Date & time: | 28 Oktober 2004 from 2:33 UTC |
| Location: | Central Europe, Slovakia, Čadca, hill Briava |
| Atmosphere: | clear sky at benning, later light smoke and at sunrise darker smoke |
| Pointation: | unpointed |
| Mount: | home made |
| ISO/ASA: | 100 |
| Camera: | Flexaret VI |
| Film: | Fuji D 100 (6x6) |