NFC - preliminary results of year 2015 - 07 February 2015
There are some pictures and results of NFC system from year 2015...
A summary picture of all meteors captured in station Zakopcie. A projection of simultaneous observations. Next picture shows an overview of most known showers from NFC system observations. And finally a table with statistics with counts of all station, both individual and paired from two stations.Single:
Station | Count |
---|---|
Kromeriz | 1306 |
Valasske Mezirici | 987 |
Zakopcie | 726 |
Kysucke Nove Mesto | 581 |
Senec | 321 |
Blahova | 403 |
Pairs:
Stations | Count |
---|---|
Kromeriz - Valasske Mezirici | 508 |
Zakopcie - Kysucke Nove Mesto | 259 |
Sene - Blahovac | 143 |
And a list categorized by showers:
Shower | Count |
---|---|
SPO | 564 |
PER | 37 |
GEM | 19 |
STA | 14 |
NTA | 13 |
ORI | 8 |
ZCS | 7 |
SIA | 6 |
PCA | 6 |
DAD | 5 |
The list of all showers is available here.
Results produced by J. Koukal.