Monitoring result from year 2012.
Date | Data | Graphs | Result |
---|---|---|---|
2012-02-09 | UT120209000002.rar | UT120209000002.gif | |
2012-02-08 | UT120208000002.rar | UT120208000002.gif | |
2012-02-07 | UT120207000003.rar | UT120207000003.gif | |
2012-02-06 | UT120206000002.rar | UT120206000002.gif | |
2012-02-05 | UT120205000002.rar | UT120205000002.gif | |
2012-02-04 | UT120204000002.rar | UT120204000002.gif | |
2012-02-03 | UT120203000002.rar | UT120203000002.gif | |
2012-02-02 | UT120202000002.rar | UT120202000002.gif | |
2012-02-01 | UT120201000002.rar | UT120201000002.gif | |
2012-01-31 | UT120131000002.rar | UT120131000002.gif | |
2012-01-30 | UT120130000002.rar | UT120130000002.gif | |
2012-01-29 | UT120129000002.rar | UT120129000002.gif | |
2012-01-28 | UT120128000002.rar | UT120128000002.gif | |
2012-01-27 | UT120127000002.rar | UT120127000002.gif | |
2012-01-16 | UT120116000002.rar | UT120116000002.gif | |
2012-01-15 | UT120115000002.rar | UT120115000002.gif |
Legend: | |
---|---|
Date | Date of observation. |
Data | Binary data in format spd (compressed in RAR). |
Graph | A graph from data. |
Result | Link to the result. |